Maximum potential solar radiation


Annual average maximum 569.78 W/m2
Minimum 158.76 W/m2
21 December
Maximum 908.23 W/m2
19 June

Months


15 January 12.07 201.006
15 February 12.12 364.549
15 March 12.07 567.593
15 April 12.58 755.565
15 May 12.54 866.697
15 June 12.58 907.777
15 July 13.03 886.057
15 August 13.02 798.263
15 September 12.52 638.856
15 October 12.43 438.868
15 November 11.42 249.849
15 December 11.53 161.424

Days


1 January 12.01 166.269
2 January 12.01 167.818
3 January 12.02 169.513
4 January 12.02 171.351
5 January 12.03 173.335
6 January 12.03 175.462
7 January 12.04 177.733
8 January 12.04 180.148
9 January 12.05 182.704
10 January 12.05 185.404
11 January 12.05 188.244
12 January 12.06 191.226
13 January 12.06 194.347
14 January 12.07 197.606
15 January 12.07 201.006
16 January 12.07 204.54
17 January 12.08 208.21
18 January 12.08 212.016
19 January 12.08 215.953
20 January 12.09 220.021
21 January 12.09 224.22
22 January 12.09 228.546
23 January 12.10 232.996
24 January 12.10 237.573
25 January 12.10 242.271
26 January 12.10 247.087
27 January 12.10 252.02
28 January 12.11 257.133
29 January 12.11 262.299
30 January 12.11 267.575
31 January 12.11 272.957
1 February 12.11 278.444
2 February 12.12 284.032
3 February 12.12 289.721
4 February 12.12 295.505
5 February 12.12 301.382
6 February 12.12 307.348
7 February 12.12 313.401
8 February 12.12 319.537
9 February 12.12 325.754
10 February 12.12 332.047
11 February 12.12 338.414
12 February 12.12 344.851
13 February 12.12 351.354
14 February 12.12 357.921
15 February 12.12 364.549
16 February 12.12 371.232
17 February 12.12 377.969
18 February 12.12 384.755
19 February 12.12 391.586
20 February 12.12 398.461
21 February 12.12 405.374
22 February 12.12 412.323
23 February 12.11 419.306
24 February 12.11 426.317
25 February 12.11 433.354
26 February 12.11 440.412
27 February 12.11 447.489
28 February 12.11 454.58
29 February 12.10 461.684
1 March 12.10 468.799
2 March 12.10 475.918
3 March 12.10 483.039
4 March 12.10 490.159
5 March 12.09 497.276
6 March 12.09 504.387
7 March 12.09 511.488
8 March 12.09 518.575
9 March 12.08 525.646
10 March 12.08 532.701
11 March 12.08 539.733
12 March 12.08 546.74
13 March 12.07 553.721
14 March 12.07 560.674
15 March 12.07 567.593
16 March 12.07 574.477
17 March 12.06 581.327
18 March 12.06 588.137
19 March 12.06 594.903
20 March 12.05 601.627
21 March 12.05 608.305
22 March 12.05 614.934
23 March 12.04 621.512
24 March 12.04 628.04
25 March 12.04 634.513
26 March 12.04 640.928
27 March 13.03 647.287
28 March 13.03 653.586
29 March 13.03 659.823
30 March 13.02 665.997
31 March 13.02 672.108
1 April 13.02 678.151
2 April 13.01 684.126
3 April 13.01 690.035
4 April 13.01 695.872
5 April 13.01 701.636
6 April 13.00 707.744
7 April 13.00 713.366
8 April 13.00 718.912
9 April 12.59 724.383
10 April 12.59 729.778
11 April 12.59 735.094
12 April 12.59 740.331
13 April 12.58 745.489
14 April 12.58 750.568
15 April 12.58 755.565
16 April 12.58 760.48
17 April 12.57 765.315
18 April 12.57 770.068
19 April 12.57 774.736
20 April 12.57 779.321
21 April 12.56 783.823
22 April 12.56 788.242
23 April 12.56 792.577
24 April 12.56 796.827
25 April 12.56 800.992
26 April 12.56 805.072
27 April 12.55 809.069
28 April 12.55 812.981
29 April 12.55 816.809
30 April 12.55 820.552
1 May 12.55 824.21
2 May 12.55 827.784
3 May 12.55 831.273
4 May 12.55 834.678
5 May 12.54 838.001
6 May 12.54 841.241
7 May 12.54 844.397
8 May 12.54 847.47
9 May 12.54 850.461
10 May 12.54 853.37
11 May 12.54 856.197
12 May 12.54 858.943
13 May 12.54 861.608
14 May 12.54 864.193
15 May 12.54 866.697
16 May 12.54 869.123
17 May 12.54 871.47
18 May 12.54 873.738
19 May 12.54 875.928
20 May 12.54 878.041
21 May 12.54 880.078
22 May 12.54 882.038
23 May 12.54 883.922
24 May 12.55 885.731
25 May 12.55 887.467
26 May 12.55 889.129
27 May 12.55 890.717
28 May 12.55 892.232
29 May 12.55 893.675
30 May 12.55 895.046
31 May 12.55 896.345
1 June 12.55 897.573
2 June 12.56 898.732
3 June 12.56 899.822
4 June 12.56 900.841
5 June 12.56 901.792
6 June 12.56 902.674
7 June 12.57 903.488
8 June 12.57 904.236
9 June 12.57 904.917
10 June 12.57 905.53
11 June 12.57 906.076
12 June 12.57 906.556
13 June 12.58 906.972
14 June 12.57 907.495
15 June 12.58 907.777
16 June 12.58 907.988
17 June 12.59 908.134
18 June 12.59 908.217
19 June 12.59 908.235
20 June 12.59 908.188
21 June 12.59 908.077
22 June 13.00 907.902
23 June 13.00 907.664
24 June 13.00 907.362
25 June 13.00 906.995
26 June 13.00 906.564
27 June 13.01 906.069
28 June 13.01 905.512
29 June 13.01 904.889
30 June 13.01 904.202
1 July 13.01 903.451
2 July 13.02 902.635
3 July 13.02 901.756
4 July 13.02 900.811
5 July 13.02 899.801
6 July 13.02 898.725
7 July 13.02 897.583
8 July 13.03 896.376
9 July 13.03 895.104
10 July 13.03 893.765
11 July 13.03 892.358
12 July 13.03 890.885
13 July 13.03 889.344
14 July 13.03 887.735
15 July 13.03 886.057
16 July 13.04 884.312
17 July 13.04 882.498
18 July 13.04 880.615
19 July 13.04 878.662
20 July 13.04 876.639
21 July 13.04 874.545
22 July 13.04 872.38
23 July 13.04 870.144
24 July 13.04 867.837
25 July 13.04 865.457
26 July 13.04 863.005
27 July 13.04 860.48
28 July 13.04 857.881
29 July 13.04 855.209
30 July 13.04 852.464
31 July 13.04 849.644
1 August 13.04 846.749
2 August 13.04 843.779
3 August 13.04 840.734
4 August 13.03 837.614
5 August 13.03 834.419
6 August 13.03 831.148
7 August 13.03 827.801
8 August 13.03 824.377
9 August 13.03 820.877
10 August 13.03 817.299
11 August 13.03 813.644
12 August 13.02 809.915
13 August 13.02 806.108
14 August 13.02 802.224
15 August 13.02 798.263
16 August 13.02 794.224
17 August 13.01 790.11
18 August 13.01 785.919
19 August 13.01 781.652
20 August 13.01 777.307
21 August 13.00 772.887
22 August 13.00 768.392
23 August 13.00 763.497
24 August 13.00 758.846
25 August 12.59 754.122
26 August 12.59 749.324
27 August 12.59 744.452
28 August 12.58 739.505
29 August 12.58 734.489
30 August 12.58 729.4
31 August 12.58 724.237
1 September 12.57 719.006
2 September 12.57 713.705
3 September 12.57 708.333
4 September 12.56 702.895
5 September 12.56 697.389
6 September 12.56 691.815
7 September 12.55 686.178
8 September 12.55 680.476
9 September 12.55 674.709
10 September 12.54 668.883
11 September 12.54 662.994
12 September 12.53 657.044
13 September 12.53 651.04
14 September 12.53 644.976
15 September 12.52 638.856
16 September 12.52 632.685
17 September 12.52 626.459
18 September 12.51 620.183
19 September 12.51 613.859
20 September 12.51 607.485
21 September 12.50 601.067
22 September 12.50 594.606
23 September 12.50 588.1
24 September 12.49 581.557
25 September 12.49 574.975
26 September 12.49 568.355
27 September 12.48 561.704
28 September 12.48 555.02
29 September 12.48 548.304
30 September 12.47 541.565
1 October 12.47 534.799
2 October 12.47 528.009
3 October 12.46 521.201
4 October 12.46 514.375
5 October 12.46 507.532
6 October 12.45 500.678
7 October 12.45 493.814
8 October 12.45 486.942
9 October 12.44 480.065
10 October 12.44 473.188
11 October 12.44 466.311
12 October 12.44 459.436
13 October 12.43 452.569
14 October 12.43 445.713
15 October 12.43 438.868
16 October 12.43 432.039
17 October 12.43 425.227
18 October 12.42 418.439
19 October 12.42 411.675
20 October 12.42 404.939
21 October 12.42 398.234
22 October 12.42 391.563
23 October 12.42 384.928
24 October 12.41 378.335
25 October 12.41 371.786
26 October 12.41 365.284
27 October 12.41 358.833
28 October 12.41 352.434
29 October 12.41 346.092
30 October 11.41 339.809
31 October 11.41 333.411
1 November 11.41 327.263
2 November 11.41 321.184
3 November 11.41 315.177
4 November 11.41 309.247
5 November 11.41 303.395
6 November 11.41 297.624
7 November 11.41 291.939
8 November 11.41 286.341
9 November 11.41 280.833
10 November 11.41 275.419
11 November 11.41 270.101
12 November 11.41 264.882
13 November 11.42 259.766
14 November 11.42 254.754
15 November 11.42 249.849
16 November 11.42 245.053
17 November 11.42 240.368
18 November 11.43 235.797
19 November 11.43 231.344
20 November 11.43 227.009
21 November 11.43 222.793
22 November 11.44 218.699
23 November 11.44 214.731
24 November 11.44 210.889
25 November 11.44 207.172
26 November 11.45 203.587
27 November 11.45 200.132
28 November 11.45 196.807
29 November 11.46 193.618
30 November 11.46 190.563
1 December 11.47 187.641
2 December 11.47 184.859
3 December 11.47 182.212
4 December 11.48 179.705
5 December 11.48 177.336
6 December 11.49 175.107
7 December 11.49 173.019
8 December 11.49 171.071
9 December 11.50 169.266
10 December 11.50 167.601
11 December 11.51 166.08
12 December 11.51 164.701
13 December 11.52 163.465
14 December 11.52 162.373
15 December 11.53 161.424
16 December 11.53 160.619
17 December 11.54 159.957
18 December 11.54 159.44
19 December 11.55 159.068
20 December 11.55 158.839
21 December 11.56 158.756
22 December 11.56 158.817
23 December 11.57 159.023
24 December 11.57 159.374
25 December 11.58 159.87
26 December 11.58 160.51
27 December 11.59 161.297
28 December 11.59 162.228
29 December 12.00 163.304
30 December 12.00 164.526
31 December 12.01 165.892


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter